Minggu, 13 September 2009
Minggu, 2009 September 13
Pulsa termurah di Farcell
SELAMAT DATANG DI FARCELL
FARCELL adalah Distributor isi ulang Pulsa Elektronik Lengkap (All Operator) yang mencakup semua jenis operator sellular yang ada di Indonesia saat ini baik GSM maupun CDMA. Dengan system yang Baik di dukung tenaga IT yang Handal !! ribuan member kami tersebar di seluruh Indonesia.
Kuntungan bisnis pulsa :
1. Modal kecil keuntungan besar.
2. Bisnis yang aman dan resiko kecil.
3. Pulsa dibutuhkan banyak orang.
Keunggulan FARCELL.
1. Daftar GRATISSSSSSSSS……….tanpa di pungut biaya.
2. Tidak ada target transaksi
3. Deposit bebas,
4. Harga Pulsa murah.
5. Transaksi 24 jam non stop
6. Transaksi bisa Via SMS dan YM.
7. Bisa di Downline UNLIMITED
8. Ready Stock
9. Layanan transaksi cepat, komplen tanggap dan bersahabat
10. Bonus Diperoleh dari Selisih Harga (Mark Up) ke Downline/Agen
11. Bebas Menentukan Bonus Sendiri (Mark Up Harga ke Downline/Agen)
12. Bonus Otomatis Langsung Masuk Deposit Setiap Hari Senin!
13. Gratis biaya untuk semua replay.
SMS CENTER
085718470765.= IM3. 085782640779.= IM3. 085782640991.= IM3. 085310492656.= AS 085287893325.= AS
08170915426. = XL 08170915396. =XL
PENDAFTARAN VIA SMS (sms only)
DAFTAR 100% GRATIS TANPA BIAYA + DEPOSIT BEBAS KETIK SMS: DAFTAR#NAMA AGEN#KOTA#NO HP.KIRIM KE: 085697342184
CARA TRANSAKSI
1. ISI PULSA
Format : Kode.NoHpTujuan.Pin
Contoh : S10.08123456789.1234
2. ISI PULSA KE-2 (Nomor HP & Nominal sama)
Format : Kode.2.NoHpTujuan.Pin
Contoh : S10.2.08123456789.1234
3. CEK SALDO
Format : S.Pin
Contoh : S.1234
4. MULTI TRANSAKSI
Format : Kode1.Tujuan.Kode2.Tujuan.Kode3.Tujuan.PIN
Contoh : S10.2.08123456789.A5.08521234567.XL5.08781234567.1234
5. CEK INFO TERBARU
Format : INFO.PIN
Contoh : INFO.1234
6. TIKET DEPOSIT
Format : TIKET.NOMINAL.PIN
Contoh : TIKET.100000.1234
7. GANTI PIN
Format : G.PINBARU.PINLAMA
Contoh : G.6789.1234
8. GANTI HP
Format : GHP.NoHPBARU.PIN
Contoh : GHP.0878123456789.1234
9. KOMPLAIN
Format : K.ISI KOMPLAIN
Contoh : K. K.TRX S5 KE 08123456789 BELUM MASUK
10. DAFTARKAN YM BUAT TRANSAKSI
Format : K.DAFTAR YM IDYM
Contoh : K.DAFTAR YM cihuy_cell@yahoo.com
11. REKAP TRANSAKSI
Format : R.PIN atau R.hh/bb/tt.PIN
Contoh : R.1234 atau R.05/08/09.1234
12. CEK HARGA
Format : H.KodeProduk.PIN
Contoh : H.S10.1234 atau H.S.1234 (Untuk melihat semua harga simpati)
13. PARALEL HP
Format : PAR.NoHPParalel.PIN
Contoh : PAR.08991234567.1234
14. PENDAFTARAN DOWNLINE
Format : DAFTAR#NAMA AGEN#ALAMAT#NO HP
Contoh : DAFTAR#SIGIT_Cell#JAKARTA#081765432
15. TRANSFER SALDO KE DOWNLINE
Format : TD.KODE AGEN.NOMINAL.PIN atau TD.NoHPAgen.NOMINAL.PIN
Contoh : TD.JK0028-116-22.100000.1234 atau TD.088912345.100000.1234
16. MARK-UP HARGA
Format : M.NOMINAL.PIN
Contoh : M.200.1234
17. MENCAIRKAN BONUS KE SALDO DEPOSIT
Format : TUKAR.PIN
Contoh : TUKAR.1234
Keterangan : | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
|
|
|
| |
|
|
|
|
| |
| |||||
SMS Center Trx | |||||
Telkomsel 0853 1049 2656 | |||||
0852 8789 3325 | |||||
Indosat 0857 1847 0752 | |||||
0857 1847 0765 | |||||
0857 8264 0779 | |||||
0857 8264 0991 | |||||
XL 0878 8369 7191 | |||||
0817 0915 426 | |||||
0817 0915 396 | |||||
0817 0915 426 | |||||
Three 0899 8920 220 | |||||
Axis 0838 9352 6085 | |||||
| |||||
No. | Kartu | Kode | Harga Agen | No. | Kartu | Kode | Harga Agen | |
1 | KARTU AS | A5 | 5.170 | 6 | MENTARI | M5 | 5.545 | |
A10 | 9.970 | M10 | 10.545 | |||||
A20 | 19.595 | M20 | 20.195 | |||||
A25 | 24.995 | M25 | 24.945 | |||||
A50 | 48.495 | M50 | 49.995 | |||||
A100 | 94.895 | M100 | 96.195 | |||||
2 | SIMPATI | S5 | 5.170 | 7 | STAR ONE | O5 | 5.110 | |
S10 | 9.970 | O10 | 9.945 | |||||
S20 | 19.595 | O20 | 19.545 | |||||
S25 | 24.995 | O25 | 24.795 | |||||
S50 | 48.495 | O50 | 48.695 | |||||
S100 | 94.895 | O100 | 97.195 | |||||
3 | AXIS | AX1 | 1.245 | 8 | XL BEBAS | XL5 | 5.220 | |
AX2 | 2.245 | XL10 | 10.195 | |||||
AX5 | 5.145 | XL25 | 24.695 | |||||
AX10 | 9.745 | XL50 | 49.195 | |||||
AX20 | 19.245 | XL100 | 98.195 | |||||
AX25 | 23.995 | 9 | XL EXTRA | XEL10 | 10.195 | |||
AX50 | 47.695 | XEL50 | 49.195 | |||||
AX100 | 95.195 | XEL100 | 98.195 | |||||
4 | ESIA | E1 | 1.295 | 10 | THREE | T1 | 1.295 | |
E2 | 2.295 | T2 | 2.295 | |||||
E3 | 3.295 | T3 | 3.195 | |||||
E5 | 5.195 | T5 | 5.07 | |||||
E10 | 10.145 | T10 | 9.845 | |||||
E17 | 17.095 | T20 | 19.42 | |||||
E20 | 20.095 | T30 | 28.995 | |||||
E25 | 24.495 | T50 | 48.095 | |||||
E50 | 47.845 | T100 | 95.895 | |||||
E100 | 93.945 | 11 | SMART | SM5 | 5.045 | |||
5 | IM3 | IS5 | 5.545 | SM10 | 9.695 | |||
IS8 | 8.070 | SM20 | 19.245 | |||||
IS30 | 29.645 | SM50 | 47.695 | |||||
I5G | 5.545 | SM100 | 95.195 | |||||
I5 | 5.545 | 12 | FREN | FR10 | 9.995 | |||
I10 | 10.545 | FR25 | 24.295 | |||||
I20 | 20.195 | FR50 | 48.195 | |||||
I25 | 24.945 | FR100 | 95.895 | |||||
I50 | 49.995 | 14 | FLEXI | F5 | 5.170 | |||
I100 | 96.195 | F10 | 9.945 | |||||
13 | HEPI | H5 | 5.295 | F20 | 19.445 | |||
H10 | 10.095 | F50 | 47.045 | |||||
H25 | 24.495 | F100 | 93.895 | |||||
H50 | 48.345 | |||||||
H100 | 96.295 | |||||||
15 | CERIA | C5 | 5.195 | |||||
C10 | 9.995 | |||||||
C20 | 19.545 | |||||||
C50 | 48.095 | |||||||
C100 | 95.645 |
Pulsa murah di FarCELL
Pengikut
Arsip Blog
- September (4)